૧૮-૮-૨૦૧૨ ના દિવસના પેપર માટે તમને ખુબ ખુબ અભિનંદન.
|
| Test name | Status | Results and feedback |
|---|---|---|
| ARTICLE (English) | Latest attempt : 52.63% (10 / 19) | 291 |
| Conjunction | Latest attempt : 20% (4 / 20) | 131 |
| અલંકાર | Latest attempt : 0% (0 / 40) | 220 |
| કૂટલેખન અને કૂટવાચન | Latest attempt : 40% (8 / 20) | 97 |
| ગાણિતિક સમસ્યાઓ | Latest attempt : 25% (5 / 20) | 88 |
| ગુજરાત ની ભૂગોળ | Latest attempt : 84.21% (16 / 19) | 423 |
| ગુજરાતની ભૂગોળ-1 | Latest attempt : 5.26% (1 / 19) | 281 |
| ગુજરાતનો સાંસ્કુતિક વારસો | Latest attempt : 42.11% (8 / 19) | 236 |
| ગુજરાતી સાહિત્ય | Latest attempt : 0% (0 / 20) | 299 |
| ગોઠવણી (કૂટ પ્રશ્નો) | Latest attempt : 0% (0 / 10) | 83 |
| તળપદા સબ્દો | Latest attempt : 5.26% (1 / 19) | 163 |
| દિશા અને અંતર | Latest attempt : 26.67% (4 / 15) | 30 |
| બિનસચિવાલય ક્લાર્ક મોડેલ પેપર | Latest attempt : 0% (0 / 90) | 221 |
| ભારત નું બંધારણ | Latest attempt : 5.26% (1 / 19) | 299 |
| ભારત માં મહિલાઓ નો ફાળો ( clerk test ) | Latest attempt : 85% (17 / 20) | 197 |
| મિશ્રણ | Latest attempt : 40% (4 / 10) | 9 |
| રૂઢિપ્રયોગો | Latest attempt : 0% (0 / 20) | 155 |
| લોહીના સંબંધો-૨ | Latest attempt : 0% (0 / 10) | 70 |
| વિજ્ઞાન(GK) | Latest attempt : 0% (0 / 20) | 333 |
| શ્રેણી | Latest attempt : 50% (10 / 20) | 5 |
| સમાનાર્થી | Latest attempt : 0% (0 / 20) | 64 |
| સરેરાસ | Latest attempt : 10% (1 / 10) | 28 |


